Monday, March 24, 2008

Ethiopian Premier League Team MP W D L GF GA +/- Pts
Saint George 19 12 6 1 35 15 20 42
Ethiopian Coffee 18 11 5 2 31 14 17 38
Awassa City 17 10 4 3 25 14 11 34
EEPCO 18 7 5 6 22 16 6 26
Tikur Abay 19 7 5 7 26 21 5 26
Metehara Sugar 18 7 5 6 23 20 3 26
Muger Cement 19 6 8 5 12 15 -3 26
Harar Beer 19 5 9 5 12 11 1 24
Trans Ethiopia 16 5 7 4 9 11 -2 22
Adama City 18 5 7 6 7 10 -3 22
Insurance 18 5 6 7 21 28 -7 21
Defence 19 3 10 6 12 16 -4 19
Shashemene City 18 4 6 8 18 19 -1 18
Air Force 18 4 4 10 18 23 -5 16
Banks 18 2 10 6 12 20 -8 16
Nyala 18 2 3 13 11 41 -30 9

0 Comments:

Post a Comment

<< Home